
EE-SX77/87
Foto-microprocessador em estrutura de plástico estreita em forma de garfo
Foto-microprocessador de forma estreita para economia de espaço.
- Um perfil estreito e compacto possibilita a montagem em locais onde o espaço é crucial
- Indicador visível de ambos os lados
- Amplitude de tensão de funcionamento: 5 a 24 V CC
Especificações e info encomendas
Produto | Shape | Sensing method | Sensing distance | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Type of light | Power supply voltage | Descrição | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura 5mm Standar PC-Board | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura 5mm Vert Luz PNP PC-Board | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board Osc PNP LED | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board Osc PNP Cable 2m | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board Osc PNP | |
|
T-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Dark-ON | 0.17 ms | PBT | Other | 19.1 mm | 31.1 mm | 12.3 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
T-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 19.1 mm | 31.1 mm | 12.3 mm | Infrared light | 5-24 V | Herradura miniatura 5mm Osc PNP Cable 2m | |
|
T-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 19.1 mm | 31.1 mm | 12.3 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura miniatura 5mm Luz NPN Cable 2m | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Light-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura miniatura 5mm Luz PNP Cable 2m | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Fotomicrosensor, ranura en forma de L de 5 mm, indicador de luz incidente encendido, L-ON, 5-24 V CC, NPN, cable de 2 m. | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Light-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Luz PNP | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Light-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Photo micro sensor, L-shaped 5 mm slot width, indicator incident light off, L-ON, 5 to 24 VDC, PNP, 2 m cable | |
|
T-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 19.1 mm | 31.1 mm | 12.3 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
T-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 19.1 mm | 31.1 mm | 12.3 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board |
Como o podemos ajudar?
Se tiver alguma questão ou pretender solicitar um orçamento, contacte-nos ou envie um pedido.
Contactar EE-SX77/87

Obrigado por ter feito o seu pedido. Entraremos em contacto consigo logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadOrçamento para EE-SX77/87
Através deste formulário pode pedir um orçamento para o produto que escolheu. Por favor complete os campos marcados com *. Os seus dados serão tratados confidencialmente.

Obrigado por ter pedido uma cotação. Enviaremos a respectiva informação logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadInformação técnica

