NYP27-50476-19WC1000
Industrial Panel PC con Intel® Core™ i7-7820EQ, 8 GB de DRAM (sin ECC), CFast iMLC de 256 GB, Windows 10 IoT Ent. (64 bits), sin ranuras de expansión, sin opción de interfaz, pantalla táctil capacitiva de 18,5" (1920x1080) integrada
Especificações
Screen diagonal | 18.5 in |
Max. number of motion axes | 0 |
Processor family | Intel® Core™ i7 |
Processor specification | 7820EQ (3.0 GHz) |
Cooling method | Active cooling (fan) |
Memory | 32 GB RAM (non ECC) |
Storage | 256 GB CFast MLC |
Operating system | Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
Expansion slot | No Expansion |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Material housing | Aluminium, black |
Display ratio | 16:9 |
Number of pixels, horizontal | 1920 |
Number of pixels, vertical | 1080 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 303 mm |
Width of the front | 481 mm |
Height of panel cutout | 285 mm |
Width of panel cutout | 463 mm |
Built-in depth | 80 mm |
Product Weight (unpacked) | 7200 g |
Acessórios
FH-VUAB 2M | Cabo 2m USB ecrã táctil FH-MT |
|
|
FH-VUAB 5M | Cabo 5m USB ecrã táctil FH-MT |
|
|
NYM12W-C1060 | Monitor industrial, visor de 12,1" com ecrã táctil capacitivo, montagem embutida, porta NYML |
|
|
NYM15W-C1060 | Monitor Industrial 15.4", Táctil Capacitivo, NYML |
|
|
NYM19W-C1060 | Monitor Industrial, 18,5quot; display com ecrã tátil capacitivo, montagem integrada, porta NYML |
|
|
S8BA-24D24D240LF | UPS para armário de controlo com bateria integrada 10A/240W |
|
|
S8BW-C02 | Cabo Contact Port RJ45/ terminais individuais 2M |
|