NYP2C-213C6-12WC1000
PC de panel industrial con Intel® Celeron® 3965U, 4 GB de RAM DDR4 (sin ECC), disco duro de 320 GB, WIN 10 IoT Ent. (64 bits), ranura PCIe, puerto NYML, pantalla de 12,1 pulgadas con pantalla táctil capacitiva
Especificações
Screen diagonal | 12.1 in |
Max. number of motion axes | 0 |
Processor family | Intel® Celeron® |
Processor specification | 3965U (2.2 GHz) |
Cooling method | Passive cooling (fanless) |
Memory | 4 GB RAM (non ECC) |
Storage | 320 GB HDD |
Operating system | Windows 10 IoT Enterprise 2016 LTSB - 64 bit |
Expansion slot | 1 x PCIe slot (X2 lanes) |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Material housing | Aluminium, black |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 234 mm |
Width of the front | 332 mm |
Height of panel cutout | 216 mm |
Width of panel cutout | 314 mm |
Built-in depth | 97 mm |
Product Weight (unpacked) | 5600 g |
Acessórios
FH-VUAB 2M | Cabo 2m USB ecrã táctil FH-MT |
|
|
FH-VUAB 5M | Cabo 5m USB ecrã táctil FH-MT |
|
|
NY000-AH00 | Disco duro 320GB HDD |
|
|
NYM12W-C1060 | Monitor industrial, visor de 12,1" com ecrã táctil capacitivo, montagem embutida, porta NYML |
|
|
NYM15W-C1060 | Monitor Industrial 15.4", Táctil Capacitivo, NYML |
|
|
NYM19W-C1060 | Monitor Industrial, 18,5quot; display com ecrã tátil capacitivo, montagem integrada, porta NYML |
|
|
S8BA-24D24D240LF | UPS para armário de controlo com bateria integrada 10A/240W |
|
|
S8BW-C02 | Cabo Contact Port RJ45/ terminais individuais 2M |
|