SX-D4055-EFA4
SX Trifásico 400VAC (109/87)Amp (55Kw/45Kw) Vectorial IP54
Especificações
Drive control method | Vector control |
Drive supply voltage | 400 V three phase |
Max. motor output at variable torque | 55 kW |
Max. motor output at constant torque | 45 kW |
Built in EMC filter | |
Degree of protection (IP) | IP54 |
Compatible motor type | Induction or asynchronous motor, Permanent magnet motor |
Regenerative solutions | As inverter option |
Communication option(s) | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 |
Product Height (unpacked) | 950 mm |
Product Width (unpacked) | 285 mm |
Product Depth (unpacked) | 314 mm |
Product Weight (unpacked) | 56000 g |
Downloads
Inicie sessão ou registo ao conteúdo desta página