Motores 1S
Desenho e manutenção da máquina simplificado
Potências nominais: 230 VAC de 50 W a 1,5 kW, 400 VAC de 400 W a 15 kW
- Encoder com resolução de 23-bit
- Tamanho compacto e pequeno do motor
- Design de encoder absoluto multi volta sem componentes mecânicos: 16 bits, 65536 voltas
- Encoder absoluto multivolta sem bateria ou encoder incremental
- Cabos do motor pré-cablados
- Desenhado para simplificar a conformidade EMC
Especificações e info encomendas
Produto | Servo control method | Drive supply voltage | Rated torque | Rated speed | Rated output | Encoder type | Motor with brake | Descrição | |
---|---|---|---|---|---|---|---|---|---|
|
EtherCAT | 400 V three phase | 3.18 Nm | 3000 r/min | 1 kW | Absolute without battery | Yes | 1S AC servo motor, 1 kW, 400 VAC, 3000 rpm, 3.18 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 3.18 Nm | 3000 r/min | 1 kW | Absolute without battery | No | 1S AC servo motor, 1 kW, 400 VAC, 3000 rpm, 3.18 Nm, encoder absoluto |
|
|
EtherCAT | 230 V single phase | 3.18 Nm | 3000 r/min | 1 kW | Incremental | Yes | Servomotor 1S CA, 1 kW, 230 Vca, 3000 rpm, 3,18 Nm, encoder incremental, con freno |
|
|
EtherCAT | 230 V single phase | 3.18 Nm | 3000 r/min | 1 kW | Incremental | No | Servomotor 1S CA, 1 kW, 230 V CA, 3000 rpm, 3,18 Nm, encoder incremental |
|
|
EtherCAT | 230 V single phase | 3.18 Nm | 3000 r/min | 1 kW | Absolute without battery | Yes | 1S AC servo motor, 1 kW, 230 VAC, 3000 rpm, 3.18 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 230 V single phase | 3.18 Nm | 3000 r/min | 1 kW | Absolute without battery | No | 1S AC servo motor, 1 kW, 230 VAC, 3000 rpm, 3.18 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 4.77 Nm | 3000 r/min | 1.5 kW | Absolute without battery | Yes | 1S AC servo motor, 1.5 kW, 400 VAC, 3000 rpm, 4.77 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 4.77 Nm | 3000 r/min | 1.5 kW | Absolute without battery | No | 1S AC servo motor, 1.5 kW, 400 VAC, 3000 rpm, 4.77 Nm, encoder absoluto |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 3000 r/min | 1.5 kW | Incremental | Yes | Servomotor 1S CA, 1,5 kW, 230 Vca, 3000 rpm, 4,77 Nm, encoder incremental, con freno |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 3000 r/min | 1.5 kW | Incremental | No | Servomotor 1S CA, 1,5 kW, 230 V CA, 3000 rpm, 4,77 Nm, encoder incremental |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 3000 r/min | 1.5 kW | Absolute without battery | Yes | 1S AC servo motor, 1.5 kW, 230 VAC, 3000 rpm, 4.77 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 3000 r/min | 1.5 kW | Absolute without battery | No | 1S AC servo motor, 1.5 kW, 230 VAC, 3000 rpm, 4.77 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 6.37 Nm | 3000 r/min | 2 kW | Absolute without battery | Yes | 1S AC servo motor, 2 kW, 400 VAC, 3000 rpm, 6.37 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 6.37 Nm | 3000 r/min | 2 kW | Absolute without battery | No | 1S AC servo motor, 2 kW, 400 VAC, 3000 rpm, 6.37 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 9.55 Nm | 3000 r/min | 3 kW | Absolute without battery | Yes | 1S AC servo motor, 3 kW, 400 VAC, 3000 rpm, 9.55 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 9.55 Nm | 3000 r/min | 3 kW | Absolute without battery | No | 1S AC servo motor, 3 kW, 400 VAC, 3000 rpm, 9.55 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 12.7 Nm | 3000 r/min | 4 kW | Absolute without battery | Yes | Servomotor 1S CA, 4 kW, 400 V CA, 3000 rpm, 12,7 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 12.7 Nm | 3000 r/min | 4 kW | Absolute without battery | No | Servomotor 1S CA, 4 kW, 400 V CA, 3000 rpm, 12,7 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 15.9 Nm | 3000 r/min | 5 kW | Absolute without battery | Yes | Servomotor 1S CA, 5 kW, 400 V CA, 3000 rpm, 15,9 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 15.9 Nm | 3000 r/min | 5 kW | Absolute without battery | No | Servomotor 1S CA, 5 kW, 400 V CA, 3000 rpm, 15,9 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 2.39 Nm | 3000 r/min | 0.75 kW | Absolute without battery | Yes | 1S AC servo motor, 750 W, 400 VAC, 3000 rpm, 2.39 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 2.39 Nm | 3000 r/min | 0.75 kW | Absolute without battery | No | 1S AC servo motor, 750 W, 400 VAC, 3000 rpm, 2.39 Nm, encoder absoluto |
|
|
EtherCAT | 230 V single phase | 0.159 Nm | 3000 r/min | 0.05 kW | Absolute without battery | Yes | Servomotor 1S CA, 50 W, 230 VCA, 3000 rpm, 0.159 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 230 V single phase | 0.159 Nm | 3000 r/min | 0.05 kW | Absolute without battery | No | Servomotor 1S CA, 50 W, 230 V CA, 3000 rpm, 0,159 Nm, encoder absoluto |
|
|
EtherCAT | 230 V single phase | 0.318 Nm | 3000 r/min | 0.1 kW | Incremental | Yes | Servomotor 1S CA, 100 W, 230 Vca, 3000 rpm, 0,318 Nm, encoder incremental, con freno |
|
|
EtherCAT | 230 V single phase | 0.318 Nm | 3000 r/min | 0.1 kW | Incremental | No | Servomotor 1S CA, 100 W, 230 V CA, 3000 rpm, 0,318 Nm, encoder incremental |
|
|
EtherCAT | 230 V single phase | 0.318 Nm | 3000 r/min | 0.1 kW | Absolute without battery | Yes | 1S AC servo motor, 100 W, 230 VAC, 3000 rpm, 0.318 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 230 V single phase | 0.318 Nm | 3000 r/min | 0.1 kW | Absolute without battery | No | 1S AC servo motor, 100 W, 230 VAC, 3000 rpm, 0.318 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 70 Nm | 1500 r/min | 11 kW | Absolute without battery | Yes | Servomotor 1S CA, 11 kW, 400 V CA, 1500 rpm, 70,0 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 70 Nm | 1500 r/min | 11 kW | Absolute without battery | No | Servomotor 1S CA, 11 kW, 400 V CA, 1500 rpm, 70,0 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 95.5 Nm | 1500 r/min | 15 kW | Absolute without battery | Yes | Servomotor 1S CA, 15 kW, 400 V CA, 1500 rpm, 95,5 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 95.5 Nm | 1500 r/min | 15 kW | Absolute without battery | No | Servomotor 1S CA, 15 kW, 400 V CA, 1500 rpm, 95,5 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 4.77 Nm | 2000 r/min | 1 kW | Absolute without battery | Yes | 1S AC servo motor, 1 kW, 400 VAC, 2000 rpm, 4.77 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 4.77 Nm | 2000 r/min | 1 kW | Absolute without battery | No | 1S AC servo motor, 1 kW, 400 VAC, 2000 rpm, 4.77 Nm, encoder absoluto |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 2000 r/min | 1 kW | Incremental | Yes | Servomotor 1S CA, 1 kW, 230 Vca, 2000 rpm, 4,77 Nm, encoder incremental, con freno |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 2000 r/min | 1 kW | Incremental | No | Servomotor 1S CA, 1 kW, 230 V CA, 2000 rpm, 4,77 Nm, encoder incremental |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 2000 r/min | 1 kW | Absolute without battery | Yes | Servomotor 1S CA, 1 kW, 230 Vca, 2000 rpm, 4,77 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 2000 r/min | 1 kW | Absolute without battery | No | Servomotor 1S CA, 1 kW, 230 V CA, 2000 rpm, 4,77 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 7.16 Nm | 2000 r/min | 1.5 kW | Absolute without battery | Yes | 1S AC servo motor, 1.5 kW, 400 VAC, 2000 rpm, 7.16 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 7.16 Nm | 2000 r/min | 1.5 kW | Absolute without battery | No | 1S AC servo motor, 1.5 kW, 400 VAC, 2000 rpm, 7.16 Nm, encoder absoluto |
|
|
EtherCAT | 230 V single phase | 7.16 Nm | 2000 r/min | 1.5 kW | Incremental | Yes | Servomotor 1S CA, 1,5 kW, 230 Vca, 2000 rpm, 7,16 Nm, encoder incremental, con freno |
|
|
EtherCAT | 230 V single phase | 7.16 Nm | 2000 r/min | 1.5 kW | Incremental | No | Servomotor 1S CA, 1,5 kW, 230 V CA, 2000 rpm, 7,16 Nm, encoder incremental |
|
|
EtherCAT | 230 V single phase | 7.16 Nm | 2000 r/min | 1.5 kW | Absolute without battery | Yes | 1S AC servo motor, 1.5 kW, 230 VAC, 2000 rpm, 7.16 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 230 V single phase | 7.16 Nm | 2000 r/min | 1.5 kW | Absolute without battery | No | 1S AC servo motor, 1.5 kW, 230 VAC, 2000 rpm, 7.16 Nm, encoder absoluto |
|
|
EtherCAT | 230 V single phase | 0.637 Nm | 3000 r/min | 0.2 kW | Incremental | Yes | Servomotor 1S CA, 200 W, 230 Vca, 3000 rpm, 0,637 Nm, encoder incremental, con freno |
|
|
EtherCAT | 230 V single phase | 0.637 Nm | 3000 r/min | 0.2 kW | Incremental | No | Servomotor 1S CA, 200 W, 230 V CA, 3000 rpm, 0,637 Nm, encoder incremental |
|
|
EtherCAT | 230 V single phase | 0.637 Nm | 3000 r/min | 0.2 kW | Absolute without battery | Yes | 1S AC servo motor, 200 W, 230 VAC, 3000 rpm, 0.637 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 230 V single phase | 0.637 Nm | 3000 r/min | 0.2 kW | Absolute without battery | No | 1S AC servo motor, 200 W, 230 VAC, 3000 rpm, 0.637 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 19.1 Nm | 1000 r/min | 2 kW | Absolute without battery | Yes | 1S AC servo motor, 2 kW, 400 VAC, 1000 rpm, 19.1 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 19.1 Nm | 1000 r/min | 2 kW | Absolute without battery | No | 1S AC servo motor, 2 kW, 400 VAC, 1000 rpm, 19.1 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 9.55 Nm | 2000 r/min | 2 kW | Absolute without battery | Yes | 1S AC servo motor, 2 kW, 400 VAC, 2000 rpm, 9.55 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 9.55 Nm | 2000 r/min | 2 kW | Absolute without battery | No | 1S AC servo motor, 2 kW, 400 VAC, 2000 rpm, 9.55 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 28.7 Nm | 1000 r/min | 3 kW | Absolute without battery | Yes | 1S AC servo motor, 3 kW, 400 VAC, 1000 rpm, 28.65 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 28.7 Nm | 1000 r/min | 3 kW | Absolute without battery | No | 1S AC servo motor, 3 kW, 400 VAC, 1000 rpm, 28.65 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 14.3 Nm | 2000 r/min | 3 kW | Absolute without battery | Yes | 1S AC servo motor, 3 kW, 400 VAC, 2000 rpm, 14.32 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 14.3 Nm | 2000 r/min | 3 kW | Absolute without battery | No | 1S AC servo motor, 3 kW, 400 VAC, 2000 rpm, 14.32 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 1.91 Nm | 2000 r/min | 0.4 kW | Absolute without battery | Yes | Servomotor 1S CA, 400 W, 400 Vca, 2000 rpm, 1,91 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 1.91 Nm | 2000 r/min | 0.4 kW | Absolute without battery | No | Servomotor 1S CA, 400 W, 400 V CA, 2000 rpm, 1,91 Nm, encoder absoluto |
|
|
EtherCAT | 230 V single phase | 1.27 Nm | 3000 r/min | 0.4 kW | Incremental | Yes | Servomotor 1S CA, 400 W, 230 Vca, 3000 rpm, 1,27 Nm, encoder incremental, con freno |
|
|
EtherCAT | 230 V single phase | 1.27 Nm | 3000 r/min | 0.4 kW | Incremental | No | Servomotor 1S CA, 400 W, 230 V CA, 3000 rpm, 1,27 Nm, encoder incremental |
|
|
EtherCAT | 230 V single phase | 1.27 Nm | 3000 r/min | 0.4 kW | Absolute without battery | Yes | 1S AC servo motor, 400 W, 230 VAC, 3000 rpm, 1.27 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 230 V single phase | 1.27 Nm | 3000 r/min | 0.4 kW | Absolute without battery | No | 1S AC servo motor, 400 W, 230 VAC, 3000 rpm, 1.27 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 25.5 Nm | 1500 r/min | 4 kW | Absolute without battery | Yes | Servomotor 1S CA, 4 kW, 400 V CA, 1500 rpm, 25,5 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 25.5 Nm | 1500 r/min | 4 kW | Absolute without battery | No | Servomotor 1S CA, 4 kW, 400 V CA, 1500 rpm, 25,5 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 35 Nm | 1500 r/min | 5.5 kW | Absolute without battery | Yes | Servomotor 1S CA, 5,5 kW, 400 V CA, 1500 rpm, 35,0 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 35 Nm | 1500 r/min | 5.5 kW | Absolute without battery | No | Servomotor 1S CA, 5,5 kW, 400 V CA, 1500 rpm, 35,0 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 2.86 Nm | 2000 r/min | 0.6 kW | Absolute without battery | Yes | Servomotor 1S CA, 600 W, 400 Vca, 2000 rpm, 2,86 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 2.86 Nm | 2000 r/min | 0.6 kW | Absolute without battery | No | Servomotor 1S CA, 600 W, 400 V CA, 2000 rpm, 2,86 Nm, encoder absoluto |
|
|
EtherCAT | 230 V single phase | 2.39 Nm | 3000 r/min | 0.75 kW | Incremental | Yes | Servomotor 1S CA, 750 W, 230 Vca, 3000 rpm, 2,39 Nm, encoder incremental, con freno |
|
|
EtherCAT | 230 V single phase | 2.39 Nm | 3000 r/min | 0.75 kW | Incremental | No | Servomotor 1S CA, 750 W, 230 V CA, 3000 rpm, 2,39 Nm, encoder incremental |
|
|
EtherCAT | 230 V single phase | 2.39 Nm | 3000 r/min | 0.75 kW | Absolute without battery | Yes | 1S AC servo motor, 750 W, 230 VAC, 3000 rpm, 2.39 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 230 V single phase | 2.39 Nm | 3000 r/min | 0.75 kW | Absolute without battery | No | 1S AC servo motor, 750 W, 230 VAC, 3000 rpm, 2.39 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 47.8 Nm | 1500 r/min | 7.5 kW | Absolute without battery | Yes | Servomotor 1S CA, 7,5 kW, 400 V CA, 1500 rpm, 47,8 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 47.8 Nm | 1500 r/min | 7.5 kW | Absolute without battery | No | Servomotor 1S CA, 7,5 kW, 400 V CA, 1500 rpm, 47,8 Nm, encoder absoluto |
|
|
EtherCAT | 400 V three phase | 8.59 Nm | 1000 r/min | 0.9 kW | Absolute without battery | Yes | 1S AC servo motor, 900 W, 400 VAC, 1000 rpm, 8.59 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 400 V three phase | 8.59 Nm | 1000 r/min | 0.9 kW | Absolute without battery | No | 1S AC servo motor, 900 W, 400 VAC, 1000 rpm, 8.59 Nm, encoder absoluto |
|
|
EtherCAT | 230 V single phase | 8.59 Nm | 1000 r/min | 0.9 kW | Absolute without battery | Yes | 1S AC servo motor, 900 W, 230 VAC, 1000 rpm, 8.59 Nm, encoder absoluto, con freno |
|
|
EtherCAT | 230 V single phase | 8.59 Nm | 1000 r/min | 0.9 kW | Absolute without battery | No | 1S AC servo motor, 900 W, 230 VAC, 1000 rpm, 8.59 Nm, encoder absoluto |
|
Como o podemos ajudar?
Se tiver alguma questão ou pretender solicitar um orçamento, contacte-nos ou envie um pedido.
Contactar Motores 1S
Obrigado por ter feito o seu pedido. Entraremos em contacto consigo logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadOrçamento para Motores 1S
Através deste formulário pode pedir um orçamento para o produto que escolheu. Por favor complete os campos marcados com *. Os seus dados serão tratados confidencialmente.
Obrigado por ter pedido uma cotação. Enviaremos a respectiva informação logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
Download