CJ1W-CTS21-E
Módulo 2 Entradas SSI Encoder Absoluto
Especificações
I/O system | CJ I/O Bus |
Expansion unit type | Special I/O Unit |
Type of module | Encoder input |
Digital input type | SSI encoder |
Number of encoder input channels | 2 |
Max. encoder input frequency | 0 kHz |
Number of pulse output channels | 0 |
Max. pulse output frequency | 0 kHz |
I/O connection type | Screw |
Number of I/O connectors | 1 |
Detachable I/O connector | |
Suitable for safety functions | |
Communication port(s) | None |
Product Height (unpacked) | 95.4 mm |
Product Width (unpacked) | 31 mm |
Product Depth (unpacked) | 83.6 mm |
Product Weight (unpacked) | 190 g |