Especificações
I/O system | NX I/O Bus |
Type of module | Digital I/O |
Number of digital inputs | 0 |
Digital input type | None |
OFF/ON delay | 0.5-1.0 ms |
Number of digital outputs | 8 |
Digital output type | PNP |
Permitted voltage at output | 15.0-28.8 V |
Output current | 0.5 A |
Short-circuit protected outputs | |
Connection method | 2-wire |
Signal processing | Free running, Standard speed, Synchronous |
IO-Link master | |
I/O connection type | Push-in |
Number of I/O connectors | 1 |
Detachable I/O connector | |
Suitable for safety functions | |
SIL according to IEC 61508 | None |
Communication port(s) | None |
Number of IOV (V+) terminals | 0 |
Number of IOG (V-) terminals | 8 |
Number of COM terminals | 0 |
Degree of protection (IP) | IP20 |
Product Height (unpacked) | 104.5 mm |
Product Width (unpacked) | 12 mm |
Product Depth (unpacked) | 80.1 mm |
Product Weight (unpacked) | 70 g |
Acessórios
NX-AUX02 | Acessório NX - Pinos de Codificação (para 10 unidades NX) |
|
|
NX-PC0020 | Unidade NX - Ligações 16xIOV 5-24VDC |
|