
G2RS
Relé para base com características avançadas e uma vasta gama de aplicações
A série G2RS é fornecida com um indicador mecânico e uma placa de identificação abrangendo uma vasta gama de aplicações de interface. Disponível opcionalmente com díodo e contactos revestidos a ouro. A gama de bases e barras transversais oferece máxima flexibilidade durante a instalação.
- SPDT tipo 10 A/DPDT tipo 5 A
- Sinalizador mecânico, LED de sinalização e botão de teste momentâneo/bloqueável em opção
- Corpo transparente
- Encontram-se disponíveis bases com terminais de ligação rápida
- Poupança de espaço – 16 mm de largura (incluindo bases)
Especificações e info encomendas
Produto | Mounting method | Usage | Poles | Rated carry current | Coil voltage | Operation voltage | Contact material | Contact description | Features | Terminal type | Descrição | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 120 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 240 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 110 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 120 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | AC | AgSnIn | SPDT | LED | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AgSnIn + Au plating | SPDT | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn + Au plating | SPDT | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 48 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn + Au plating | SPDT | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic Diodo Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic Diodo Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn + Au plating | SPDT | Diode, Gold clad 3 µm, LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic Diodo Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 110 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 120 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 48 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 220 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 240 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Diode, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchufable, Diodo |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 120 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | AC | AgSnIn | DPDT | LED | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 240 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn + Au plating | DPDT | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn + Au plating | DPDT | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf LED Indic. Diodo Pulsador-prueba Contacto Oro |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf LED Indic. Diodo Pulsador-prueba Contacto Oro |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf LED Indic. Diodo Pulsador-prueba Contacto Oro |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn + Au plating | DPDT | Diode, Gold clad 3 µm, LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf LED Indic. Diodo Pulsador-prueba Contacto Oro |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 120 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 240 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn + Au plating | DPDT | Gold clad 3 µm, LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
Precisa de ajuda?
Estamos aqui para ajudar! Contacte-nos e os nossos especialistas irão ajudá-lo a encontrar a melhor solução para a sua empresa.
Contactar G2RS

Obrigado por ter feito o seu pedido. Entraremos em contacto consigo logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadOrçamento para G2RS
Através deste formulário pode pedir um orçamento para o produto que escolheu. Por favor complete os campos marcados com *. Os seus dados serão tratados confidencialmente.

Obrigado por ter pedido uma cotação. Enviaremos a respectiva informação logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadVídeos

-
OMRON Relay Quality
Creating the perfect relays may seem like a straightforward task, but it’s a complex process that requires the most advanced manufacturing processes. This ensures that every component inside our relays are precisely assembled and protected from any outside contaminants. Ignoring this crucial step could jeopardize the reliability of the relays and compromise their switching activity. At times, machines can experience unplanned downtime, with the causes remaining elusive, in many cases restarting the machine or replacing the relays resolves the issue. OMRON determined that such incidents are primarily caused by inadequate contact conduction, which frequently results from dust caught between the contacts during manufacturing. OMRON's unique production techniques avoid poor conduction due to dust by providing standardized product design, producing the products in clean room with strict entry/exit control rules, and utilizing OMRON’s unique dust removal technology. This production technique are applied for all the OMRON relays especially the new ones introduced in the line up G2RV-ST/G3RV-ST, and MY-GS-R. Find out more about our new relays in our website: #MakeitOMRON #MakeitExcellent
02:30