S8FS-C
Elevada fiabilidade a um preço razoável
A família de fontes de alimentação com corpo metálico S8FS-C Lite é a nossa fonte de alimentação standard de custo reduzido, mantendo a melhor qualidade. O modelo S8FS-C oferece elevada fiabilidade. A gama inclui modelos até 350 W e está disponível com tensões de saída de 5, 12, 15, 24, 36 ou 48 VDC.
- Gama de potência alargada (15, 25, 35, 50, 75, 100, 150, 200, 350 W) e tensão de saída DC (5, 12, 15, 24, 36 ou 48 VDC)
- Gama de entradas alargada: 100 a 120 VAC e 200 a 240 VAC
- Sobrecarga, protecção contra sobretensões e curto-circuito
- Montagem fácil em calha DIN com suportes de montagem (vendidos separadamente)
- Normas globais: em conformidade com CE (todos os modelos), com aprovação para UL (todos os modelos) e CCC (modelos 15 a 150 W)
- Compatível com EMI EN 55011 Classe B (modelos 15 a 150 W)
Especificações e info encomendas
| Produto | Type | Mounting method | Phase | Output voltage | Power output | Rated output current | Temperature range | Features | Terminal type | Communication port(s) | Alarm function | Number of output branches | Efficiency | Rated supply voltage at AC 50 Hz | Allowable supply voltage AC | Allowable supply voltage DC | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Descrição | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Enclosed | Direct mounting | Single | 24 V | 15 W | 0.7 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 87 % | 100-240 V | 85-264 V | 120-370 V | 51 mm | 28 mm | 78 mm | Power supply, 15 W, 100-240 VAC input, 24 VDC, 0.7 A output, Front terminal |
|
|
|
Enclosed | Direct mounting | Single | 24 V | 25 W | 1.1 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 88 % | 100-240 V | 85-264 V | 120-370 V | 82 mm | 35 mm | 99 mm | Power supply, 25 W, 100-240 VAC input, 24 VDC, 1.1 A output, Front terminal |
|
|
|
Enclosed | Direct mounting | Single | 12 V | 35 W | 3 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 84 % | 100-240 V | 85-264 V | 120-370 V | 97 mm | 36 mm | 99 mm | Power supply, 35 W, 100-240 VAC input, 12 VDC, 3 A output, Front terminal |
|
|
|
Enclosed | Direct mounting | Single | 24 V | 35 W | 1.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 87 % | 100-240 V | 85-264 V | 120-370 V | 97 mm | 36 mm | 99 mm | Power supply, 35 W, 100 to 240 VAC input, 24 VDC, 1.5 A output, Upper terminal |
|
|
|
Enclosed | Direct mounting | Single | 24 V | 35 W | 1.5 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 87 % | 100-240 V | 85-264 V | 120-370 V | 97 mm | 36 mm | 99 mm | Power supply, 35 W, 100-240 VAC input, 24 VDC, 1.5 A output, Front terminal |
|
|
|
Enclosed | Direct mounting | Single | 24 V | 50 W | 2.2 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 86 % | 100-240 V | 85-264 V | 120-370 V | 97 mm | 38 mm | 129 mm | Power supply, 50 W, 100-240 VAC input, 24 VDC, 2.2 A output, Front terminal |
|
|
|
Enclosed | Direct mounting | Single | 12 V | 100 W | 8.5 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 83 % | 100-240 V | 85-264 V | 248-373 V | 97 mm | 38 mm | 159 mm | Power supply, 100 W, 100-240 VAC input, 12 VDC, 8.5 A output, Front terminal |
|
|
|
Enclosed | Direct mounting | Single | 24 V | 100 W | 4.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 87 % | 100-240 V | 85-264 V | 248-373 V | 97 mm | 38 mm | 159 mm | Power supply, 100 W, 100-240 VAC input, 24 VDC, 4.5 A output, Upper terminal |
|
|
|
Enclosed | Direct mounting | Single | 24 V | 100 W | 4.5 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 87 % | 100-240 V | 85-264 V | 248-373 V | 97 mm | 38 mm | 159 mm | Power supply, 100 W, 100-240 VAC input, 24 VDC, 4.5 A output, Front terminal |
|
|
|
Enclosed | Direct mounting | Single | 12 V | 150 W | 12.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 85 % | 100-240 V | 90-264 V | 254-373 V | 97 mm | 38 mm | 199 mm | Power supply, 150 W, 100-240 VAC input, 12 VDC, 12.5 A output, Upper terminal |
|
|
|
Enclosed | Direct mounting | Single | 12 V | 150 W | 12.5 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 85 % | 100-240 V | 90-264 V | 254-373 V | 97 mm | 38 mm | 199 mm | Power supply, 150 W, 100-240 VAC input, 12 VDC, 12.5 A output, Front terminal |
|
|
|
Enclosed | Direct mounting | Single | 24 V | 150 W | 6.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 87 % | 100-240 V | 90-264 V | 254-373 V | 97 mm | 38 mm | 199 mm | Power supply, 150 W, 100 to 240 VAC input, 24 VDC, 6.5 A output, Upper terminal |
|
|
|
Enclosed | Direct mounting | Single | 24 V | 150 W | 6.5 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 87 % | 100-240 V | 90-264 V | 254-373 V | 97 mm | 38 mm | 199 mm | Power supply, 150 W, 100-240 VAC input, 24 VDC, 6.5 A output, Front terminal |
|
|
|
Enclosed | Direct mounting | Single | 12 V | 200 W | 17 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 87 % | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply, 200 W, 100 to 240 VAC input, 12 VDC, 17 A output, Upper terminal |
|
|
|
Enclosed | Direct mounting | Single | 24 V | 200 W | 8.8 A | -20-50 °C | Terminal block facing forward | Screw | None | - | 1 | 88 % | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply, 200 W, 100-240 VAC input, 24 VDC, 8.8 A output, Front terminal |
|
|
|
Enclosed | Direct mounting | Single | 12 V | 350 W | 29 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 85 % | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply,350 W, 100-240 VAC input, 12 VDC, 29 A output, Upper terminal |
|
|
|
Enclosed | Direct mounting | Single | 24 V | 350 W | 14.6 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 88 % | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply, 350 W, 100-240 VAC input, 24 VDC, 14.6 A output, Upper terminal |
|
|
|
Enclosed | Direct mounting | Single | 24 V | 350 W | 14.6 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 88 % | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply, 350 W, 100-240 VAC input, 24 VDC, 14.6 A output, Front terminal |
|
|
|
Enclosed | Direct mounting | Single | 48 V | 350 W | 7.32 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 88 % | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply, 350 W, 100-240 VAC input, 48 VDC, 7.32 A output, Front terminal |
|
Precisa de ajuda?
Estamos aqui para ajudar! Contacte-nos e os nossos especialistas irão ajudá-lo a encontrar a melhor solução para a sua empresa.
Contactar S8FS-C
Obrigado por ter feito o seu pedido. Entraremos em contacto consigo logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadOrçamento para S8FS-C
Através deste formulário pode pedir um orçamento para o produto que escolheu. Por favor complete os campos marcados com *. Os seus dados serão tratados confidencialmente.
Obrigado por ter pedido uma cotação. Enviaremos a respectiva informação logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
Download


