
XW2K
Sistema de cablagem de interface ultracompacta
O sistema de cablagem com a interface compacta mais pequena do setor para reduzir o trabalho e economizar espaço nos quadros de controlo
- Este produto é o mais pequeno da indústria*1 e pode ser montado de duas formas (vertical e horizontal), para que possa utilizar o espaço eficientemente para reduzir o tamanho e poupar espaço nos quadros de controlo.
- Os blocos de terminais Push-in Plus são utilizados para reduzir o trabalho de cablagem em 60%*2 em comparação com os blocos de terminais de parafuso tradicionais. Os parafusos fixos proporcionam um funcionamento isento de manutenção.
- Padrões de cablagem especificamente concebidos para ligações com PLC, reduzindo o trabalho necessário para a verificação da disposição do sinal.
- Ligue-se à unidade de E/S digital PLC para obter a configuração mais pequena, reduzindo o trabalho de cablagem e poupando espaço.
- Possibilidade de montagem vertical e horizontal.
Especificações e info encomendas
Produto | 3 wiring connection – power supply terminal | Connector type | External connection polarity | Positions per I/O connector | Relay premounted | Terminal type | Type of I/O connection | Type of relay | Wiring type | Descrição | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Yes | MIL (plug not included) | PNP/NPN | 20 | Not Applicable | Passive wiring interface | Input | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 20 points MIL connector, Input, Signal: 0.5 A, Power: 4 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting | |
|
Yes | MIL (plug not included) | PNP/NPN | 20 | Not Applicable | Passive wiring interface | Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 20 points MIL connector, Output, Signal: 0.5 A, Power: 4 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting | |
|
No | MIL (plug not included) | PNP/NPN | 20 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | General purpose interface wiring system with push-in plus technology, 20 points MIL connector, Input/Output, 1 A, NPN/PNP, 125 VAC, 30 VDC, DIN rail horizontal and vertical mounting | |
|
No | MIL (plug not included) | PNP/NPN | 34 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | General purpose interface wiring system with push-in plus technology, 34 points MIL connector, Input/Output, 1 A, NPN/PNP, 125 VAC, 30 VDC, DIN rail horizontal and vertical mounting | |
|
No | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input/Output, 0.5 A, NPN/PNP, 30 VDC, DIN rail horizontal and vertical mounting | |
|
Yes | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input, Signal: 0.5 A, Power: 7 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting | |
|
No | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input/Output, 0.5 A, NPN/PNP, 30 VDC, DIN rail horizontal and vertical mounting | |
|
Yes | MIL (plug not included) | NPN | 40 | Not Applicable | Passive wiring interface | Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Output, Signal: 0.5 A, Power: 7 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting | |
|
No | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input/Output, 0.5 A, NPN/PNP, 30 VDC, DIN rail horizontal and vertical mounting | |
|
Yes | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input, Signal: 0.5 A, Power: 7 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting | |
|
Yes | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Output, Signal: 0.5 A, Power: 7 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting | |
|
No | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | General purpose interface wiring system with push-in plus technology, 40 points MIL connector, Input/Output, 1 A, NPN/PNP, 125 VAC, 30 VDC, DIN rail horizontal and vertical mounting | |
|
No | MIL (plug not included) | PNP/NPN | 50 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | General purpose interface wiring system with push-in plus technology, 50 points MIL connector, Input/Output, 1 A, NPN/PNP, 125 VAC, 30 VDC, DIN rail horizontal and vertical mounting | |
|
Yes | Not Applicable | None | Push-in Plus | Interface wiring system with push-in plus technology and common terminals , 10 A, 250 VAC/DC, DIN rail horizontal and vertical mounting | ||||||
|
Yes | Not Applicable | None | Push-in Plus | Interface wiring system with push-in plus technology and common terminals , 10 A, 250 VAC/DC, DIN rail horizontal and vertical mounting | ||||||
|
Yes | Not Applicable | None | Push-in Plus | Interface wiring system with push-in plus technology and common terminals , 10 A, 250 VAC/DC, DIN rail horizontal and vertical mounting |
Como o podemos ajudar?
Se tiver alguma questão ou pretender solicitar um orçamento, contacte-nos ou envie um pedido.
Contactar XW2K

Obrigado por ter feito o seu pedido. Entraremos em contacto consigo logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadOrçamento para XW2K
Através deste formulário pode pedir um orçamento para o produto que escolheu. Por favor complete os campos marcados com *. Os seus dados serão tratados confidencialmente.

Obrigado por ter pedido uma cotação. Enviaremos a respectiva informação logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
Download