
E3AS
Sensor fotoeléctrico da série E3AS
A série E3AS altera a "forma de utilizar" sensores fotoeléctricos
- Vasta gama de soluções até 1,5 m.
- Detecção altamente fiável para objectos brilhantes, irregulares e transparentes.
- Feixe de ponto e feixe de linha para detectar qualquer objecto desafiante.
- Detecção de objectos transparentes sem reflectores.
- Ecrã OLED para navegação fácil e ajustes avançados.
- O tamanho compacto da estrutura permite instalá-la em qualquer lugar.
- Fabricado utilizando o método exclusivo de vedação a laser da OMRON.
- IP67/IP69K/IP67G.
- Os revestimentos anti-sujidade reduzem a frequência de limpeza na superfície de detecção.
- O IO-Link reduz o tempo necessário para arranques e alterações.
- Acessório de sopragem de ar para uma manutenção fácil.
- Equipado com o elemento emissor de luz exclusivo da OMRON para uma detecção estável de peças-alvo pouco reflectoras.
Especificações e info encomendas
Produto | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | IO-Link baud rate | Response time | Material housing | Width | Height | Depth | Type of light | Laser class | Spot size | Power supply voltage | Features | Descrição |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 90 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, stainless steel, infrared laser class 1, time-of-flight, 1000 mm, PNP, Light-ON/Dark-ON, IO-Link COM2, 2 m cable | |
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 90 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, acero inoxidable, TOF, 1000 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM2, conector M8 de 4 contactos | ||
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 90 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, stainless steel, infrared laser class 1, time-of-flight, 1000 mm, PNP, Light-ON/Dark-ON, IO-Link COM2, M12 pigtail Smartclick connector, 0.3 m | |
Cuboid | Background suppression | 1000 mm | 50 mm | Teach-In | Cable | 2 m | NPN | Dark-ON, Light-ON | 90 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, stainless steel, infrared laser class 1, time-of-flight, 1000 mm, NPN, Light-ON/Dark-ON, 2 m cable | ||
Cuboid | Background suppression | 1000 mm | 50 mm | Teach-In | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 90 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, acero inoxidable, TOF, 1000 mm, láser infrarrojo, NPN, L-ON/D-ON, conector M8 de 4 contactos | |||
Cuboid | Background suppression | 1000 mm | 50 mm | Teach-In | M12 pigtail Smartclick connector | 0.3 m | NPN | Dark-ON, Light-ON | 90 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, stainless steel, infrared laser class 1, time-of-flight, 1000 mm, NPN, Light-ON/Dark-ON, M12 pigtail Smartclick connector, 0.3 m | ||
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 90 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, acero inoxidable, TOF, 1000 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, precableado de 2 m | |
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 90 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, acero inoxidable, TOF, 1000 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, conector M8 de 4 contactos | ||
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 90 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Sensor fotoeléctrico, cuadrado compacto, acero inoxidable, TOF, 1000 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, M12 Smartclick Pig-tail 0.3 m | |
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 90 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, plastic body, infrared laser class 1, time-of-flight, 1000 mm, PNP, Light-ON/Dark-ON, IO-Link COM2, 2 m cable | |
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 90 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, cuerpo de plástico, TOF, 1000 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM2, conector M8 de 4 contactos | ||
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 90 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, plastic body, infrared laser class 1, time-of-flight, 1000 mm, PNP, Light-ON/Dark-ON, IO-Link COM2, M12 pigtail Smartclick connector, 0.3 m | |
Cuboid | Background suppression | 1000 mm | 50 mm | Teach-In | Cable | 2 m | NPN | Dark-ON, Light-ON | 90 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, plastic body, infrared laser class 1, time-of-flight, 1000 mm, NPN, Light-ON/Dark-ON, 2 m cable | ||
Cuboid | Background suppression | 1000 mm | 50 mm | Teach-In | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 90 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, cuerpo de plástico, TOF, 1000 mm, láser infrarrojo, NPN, L-ON/D-ON, conector M8 de 4 contactos | |||
Cuboid | Background suppression | 1000 mm | 50 mm | Teach-In | M12 pigtail Smartclick connector | 0.3 m | NPN | Dark-ON, Light-ON | 90 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, plastic body, infrared laser class 1, time-of-flight, 1000 mm, NPN, Light-ON/Dark-ON, M12 pigtail Smartclick connector, 0.3 m | ||
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 90 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, cuerpo de plástico, TOF, 1000 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, precableado de 2 m | |
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 90 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, cuerpo de plástico, TOF, 1000 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, conector M8 de 4 contactos | ||
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 90 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, cuerpo de plástico, TOF, 1000 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, cable flexible M12 Smartclick de 0,3 m | |
Cuboid | Background suppression | 1000 mm | 50 mm | IO-Link, Teach-In | M8 pigtail connector 4 pin | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 90 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, plastic body, infrared laser class 1, time-of-flight, 1000 mm, PNP, Light-ON/Dark-ON, IO-Link COM3, M8 pigtail connector 4-pin, 0.3 m | |
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 150 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, stainless steel, infrared laser class 1, time-of-flight, 1500 mm, PNP, Light-ON/Dark-ON, IO-Link COM2, 2 m cable | |
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 150 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, acero inoxidable, TOF, 1500 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM2, conector M8 de 4 contactos | ||
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 150 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, stainless steel, infrared laser class 1, time-of-flight 1500 mm, PNP, Light-ON/Dark-ON, IO-Link COM2, M12 pigtail Smartclick connector, 0.3 m | |
Cuboid | Background suppression | 1500 mm | 50 mm | Teach-In | Cable | 2 m | NPN | Dark-ON, Light-ON | 150 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Sensor fotoeléctrico, carcasa rectangular, acero inoxidable, láser infrarrojo clase 1, tiempo de vuelo, 1500 mm, NPN, modo claro/oscuro ACTIVADO, cable de 2 m. | ||
Cuboid | Background suppression | 1500 mm | 50 mm | Teach-In | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 150 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, acero inoxidable, TOF, 1500 mm, láser infrarrojo, NPN, L-ON/D-ON, conector M8 de 4 contactos | |||
Cuboid | Background suppression | 1500 mm | 50 mm | Teach-In | M12 pigtail Smartclick connector | 0.3 m | NPN | Dark-ON, Light-ON | 150 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, stainless steel, infrared laser class 1, time-of-flight, 1500 mm, NPN, Light-ON/Dark-ON, M12 pigtail Smartclick connector, 0.3 m | ||
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 150 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, acero inoxidable, TOF, 1500 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, precableado de 2 m | |
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 150 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, acero inoxidable, TOF, 1500 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, conector M8 de 4 contactos | ||
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 150 ms | Stainless steel | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, acero inoxidable, TOF, 1500 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, cable flexible M12 Smartclick de 0,3 m | |
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 150 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, plastic body, infrared laser class 1, time-of-flight, 1500 mm, PNP, Light-ON/Dark-ON, IO-Link COM2, 2 m cable | |
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 150 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, cuerpo de plástico, TOF, 1500 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM2, conector M8 de 4 contactos | ||
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 150 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, plastic body, infrared laser class 1, time-of-flight, 1500 mm, PNP, Light-ON/Dark-ON, IO-Link COM2, M12 pigtail Smartclick connector, 0.3 m | |
Cuboid | Background suppression | 1500 mm | 50 mm | Teach-In | Cable | 2 m | NPN | Dark-ON, Light-ON | 150 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, plastic body, infrared laser class 1, time-of-flight, 1500 mm, NPN, Light-ON/Dark-ON, 2 m cable | ||
Cuboid | Background suppression | 1500 mm | 50 mm | Teach-In | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 150 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, cuerpo de plástico, TOF, 1500 mm, láser infrarrojo, NPN, L-ON/D-ON, conector M8 de 4 contactos | |||
Cuboid | Background suppression | 1500 mm | 50 mm | Teach-In | M12 pigtail Smartclick connector | 0.3 m | NPN | Dark-ON, Light-ON | 150 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Photoelectric sensor, rectangular housing, plastic body, infrared laser class 1, time-of-flight, 1500 mm, NPN, Light-ON/Dark-ON, M12 pigtail Smartclick connector, 0.3 m | ||
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 150 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, cuerpo de plástico, TOF, 1500 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, precableado de 2 m | |
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 150 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, cuerpo de plástico, TOF, 1500 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, conector M8 de 4 contactos | ||
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 150 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Fotocélula, compacta cuadrada, cuerpo de plástico, TOF, 1500 mm, láser infrarrojo, PNP, L-ON/D-ON, IO-Link COM3, cable flexible M12 Smartclick de 0,3 m | |
Cuboid | Background suppression | 1500 mm | 50 mm | IO-Link, Teach-In | M8 pigtail connector 4 pin | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 150 ms | PBT | 11.4 mm | 38 mm | 22 mm | Laser diode, infrared light | 1 | 95 mm | 10-30 V | TOF (Time of Flight) | Sensor fotoeléctrico, carcasa rectangular, cuerpo de plástico, láser infrarrojo de clase 1, tiempo de vuelo, 1500 mm, PNP, modo claro/oscuro ACTIVADO, IO-Link COM3, conector M8 de extremo libre de 4 pines, 0.3 m | |
Cuboid | Background suppression | 150 mm | 35 mm | Teach-In | Cable | 2 m | NPN | Dark-ON, Light-ON | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 8 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, line beam, 35-150 mm, 10-30 VDC, NPN, Light-ON/Dark-ON, 2 m cable | |||
Cuboid | Background suppression | 150 mm | 35 mm | Teach-In | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 28.9 mm | Laser diode, red light | 1 | 8 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, line beam, 35-150 mm, 10-30 VDC, NPN, Light-ON/Dark-ON, M8 connector 4-pin | ||||
Cuboid | Background suppression | 150 mm | 35 mm | Teach-In | M12 pigtail Smartclick connector | 0.3 m | NPN | Dark-ON, Light-ON | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 8 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, line beam, 35-150 mm, 10-30 VDC, NPN, Light-ON/Dark-ON, M12 pigtail Smartclick connector, 0.3 m | |||
Cuboid | Background suppression | 150 mm | 35 mm | IO-Link, Teach-In | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 8 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, line beam, 35-150 mm, 10-30 VDC, PNP, Light-ON/Dark-ON, IO-Link COM3, 2 m cable | ||
Cuboid | Background suppression | 150 mm | 35 mm | IO-Link, Teach-In | Cable | 5 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 8 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, line beam, 35-150 mm, 10-30 VDC, PNP, Light-ON/Dark-ON, IO-Link COM3, 5 m cable | ||
Cuboid | Background suppression | 150 mm | 35 mm | IO-Link, Teach-In | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 28.9 mm | Laser diode, red light | 1 | 8 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, line beam, 35-150 mm, 10-30 VDC, PNP, Light-ON/Dark-ON, IO-Link COM3, M8 connector 4-pin | |||
Cuboid | Background suppression | 150 mm | 35 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 8 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, line beam, 35-150 mm, 10-30 VDC, PNP, Light-ON/Dark-ON, IO-Link COM3, M12 pigtail Smartclick connector, 0.3 m | ||
Cuboid | Background suppression | 150 mm | 35 mm | IO-Link, Teach-In | M8 pigtail connector 4 pin | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 8 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, line beam, 35-150 mm, 10-30 VDC, PNP, Light-ON/Dark-ON, IO-Link COM3, M8 pigtail connector 4-pin, 0.3 m | ||
Cuboid | Background suppression | 150 mm | 35 mm | Teach-In | Cable | 2 m | NPN | Dark-ON, Light-ON | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 2.5 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, spot beam, 35-150 mm, 10-30 VDC, NPN, Light-ON/Dark-ON, 2 m cable | |||
Cuboid | Background suppression | 150 mm | 35 mm | Teach-In | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 28.9 mm | Laser diode, red light | 1 | 2.5 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, spot beam, 35-150 mm, 10-30 VDC, NPN, Light-ON/Dark-ON, M8 connector 4-pin | ||||
Cuboid | Background suppression | 150 mm | 35 mm | Teach-In | M12 pigtail Smartclick connector | 0.3 m | NPN | Dark-ON, Light-ON | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 2.5 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, spot beam, 35-150 mm, 10-30 VDC, NPN, Light-ON/Dark-ON, M12 pigtail Smartclick connector, 0.3 m | |||
Cuboid | Background suppression | 150 mm | 35 mm | IO-Link, Teach-In | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 2.5 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, spot beam, 35-150 mm, 10-30 VDC, PNP, Light-ON/Dark-ON, IO-Link COM3, 2 m cable | ||
Cuboid | Background suppression | 150 mm | 35 mm | IO-Link, Teach-In | Cable | 5 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 2.5 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, spot beam, 35-150 mm, 10-30 VDC, PNP, Light-ON/Dark-ON, IO-Link COM3, 5 m cable | ||
Cuboid | Background suppression | 150 mm | 35 mm | IO-Link, Teach-In | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 28.9 mm | Laser diode, red light | 1 | 2.5 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, spot beam, 35-150 mm, 10-30 VDC, PNP, Light-ON/Dark-ON, IO-Link COM3, M8 connector 4-pin | |||
Cuboid | Background suppression | 150 mm | 35 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 2.5 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, spot beam, 35-150 mm, 10-30 VDC, PNP, Light-ON/Dark-ON, IO-Link COM3, M12 pigtail Smartclick connector, 0.3 m | ||
Cuboid | Background suppression | 150 mm | 35 mm | IO-Link, Teach-In | M8 pigtail connector 4 pin | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 2.5 mm x 1.3 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, spot beam, 35-150 mm, 10-30 VDC, PNP, Light-ON/Dark-ON, IO-Link COM3, M8 pigtail connector 4-pin, 0.3 m | ||
Cuboid | Background suppression | 500 mm | 35 mm | Teach-In | Cable | 2 m | NPN | Dark-ON, Light-ON | 1.5 ms | Stainless steel | 15.5 mm | 48.6 mm | 30.4 mm | Laser diode, red light | 1 | 18 mm x 1.5 mm | 10-30 V | Photoelectric sensor, rectangular housing, stainless steel, red laser class 1, background suppression, line beam, 35-500 mm, 10-30 VDC, NPN, Light-ON/Dark-ON, 2 m cable | |||
