
E3Z Laser
Sensor LASER numa estrutura de tamanho compacto
Para maior precisão e maior distância, ver E3C Laser.
- Luz LASER visível para posicionamento de precisão e detecção de objectos pequenos
- LED de alta potência para precisão de longo alcance
- Laser de Classe 1
- Supressão de fundo precisa e baixo erro de preto/branco para uma detecção exacta
Especificações e info encomendas
Produto | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Type of light | Laser class | Spot size | Power supply voltage | Features | Degree of protection (IP) | Descrição | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 0.5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, NPN, Light-ON/Dark-ON, 0.5 m cable | |
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 300mm NPN Cable 2m | |
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | M12 pigtail connector | 0.3 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, NPN, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m | |
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 0.5 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, NPN, Light-ON/Dark-ON, 0.5 m cable | |
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 300mm NPN Cable 2m 0,5ms | |
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | M12 pigtail connector | 0.3 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, NPN, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m | |
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 300mm NPN M8 | ||
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 300mm NPN M8 Rápida 0,5ms | ||
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 0.5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, 0.5 m cable | |
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 20-300mm PNP Cable 2m | |
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 20-300mm PNP Cable 5m | |
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 20-300mm PNP Cable 0,3m + M12 | |
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 20-300mm PNP Cable 0,3m + M8 | |
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 0.5 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, PNP, Light-ON/Dark-ON, 0.5 m cable | |
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 25-40mm PNP Cable 2m | |
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 25-300mm PNP Cable 0,3m + M12 | |
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 20-300mm PNP M8 | ||
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Láser cc 3h BGS 300mm PNP M8 Rápida 0,5ms | ||
|
Cuboid | Retro-reflective | 15000 mm | 200 mm | Manual adjustment | Cable | 0.5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, retro-reflective, 15 m, NPN, Light-ON/Dark-ON, 0.5 m cable | |
|
Cuboid | Retro-reflective | 15000 mm | 200 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | IP67 | Láser cc 3h Espejo MSR 15m NPN |
Acessórios
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Como o podemos ajudar?
Se tiver alguma questão ou pretender solicitar um orçamento, contacte-nos ou envie um pedido.
Contactar E3Z Laser

Obrigado por ter feito o seu pedido. Entraremos em contacto consigo logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadOrçamento para E3Z Laser
Através deste formulário pode pedir um orçamento para o produto que escolheu. Por favor complete os campos marcados com *. Os seus dados serão tratados confidencialmente.

Obrigado por ter pedido uma cotação. Enviaremos a respectiva informação logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadCaracterísticas
One mounting
Accuracy

Baixo erro de preto/branco para uma detecção exacta
Precise positioning

Luz de laser visível para um posicionamento de precisão
Class 1 Laser

Informação técnica

