
D4NL
Interruptor de porta com bloqueio em estrutura de plástico
Os interruptores de fechadura da porta de segurança D4NL encontram-se disponíveis com quatro ou cinco contactos incorporados. Quando bloqueados, apresentam uma força de retenção de chaves até 1300 N. Os tipos de abertura com solenóide/bloqueio mecânico e vice versa definem a gama completa em combinação com vários tipos de condutas, por exemplo, M20.
- Interruptor da porta de segurança com mecanismo electromagnético de bloqueio ou desbloqueio
- Modelos com quatro ou cinco contactos incorporados
- Força de retenção de chaves forte: 1300 N
- Aplicável a cargas standard e a micro cargas
- Chaves compatíveis com D4GL e D4NS
Especificações e info encomendas
Produto | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Connection method | Cable length | Direction of operation | Holding force | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Descrição | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+1NC/1NA LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Metal | 110 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.110Vca 1NC/1NA+1NC/1NA LED PG13.5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 1NC/1NA + 2NC LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+2NC LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC+1NC/1NA LED PG13,5 |
|
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+1NC/1NA LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+2NC LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Final de carrera de seguridad para puertas, entrada PG13.5, 2NC + 2NC, cierre mecánico, 24 V CC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Front | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+2NC LED PG13,5 Frontal |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC/1NA+1NC/1NA LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 3NC+2NC LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 3NC+2NC LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloq mec/Apertura solen.24Vcc 1NC/1NA+1NC/1NA LED G1/2 Llave esp |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+2NC LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Final de carrera de seguridad para puertas, entrada G1/2, 2NC + 1NC/1NA, bloqueo mecánico, 24 V CC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+1NC/1NA LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC+2NC LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC+2NC LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo solen.24Vcc/Apertura mecan. 2NC+2NC LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 3NC+2NC LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Special key | Front | Metal | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC/1NA+2NC LED G1/2 Frontal |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Bloqueo solen.24Vdc/Apertura mecan. 2NC+1NA/ 2NC LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Bloqueo solen.110Vca/Apertura mecan. 2NC+2NC LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+1NC/1NA M20 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Metal | 110 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.110Vca 1NC/1NA+1NC/1NA LED M20 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 1NC/1NA + 2NC LED M20 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+2NC M20 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC+1NC/1NA LED M20 |
|
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Front | Metal | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Safety door-lock switch, M20 entry, 2NC + 1NC/1NO, mechanical lock, 24 VDC, Front key release. |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+1NC/1NA LED M20 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vdc 2NC+2NC LED M20 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Front | Metal | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Interruptor D4NL, M20, 2NC + 2NC, bloqueo mecánico/liberación de solenoide de 24 V CC, 10 a 115 V CA/V CC (indicador LED naranja), posición de la llave de liberación: frontal |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Bloqueo solen/Apertura mecan. 110Vca 2NC+2NC LED M20 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC/1NA + 1NC/1NA Indica IP67 M20 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC/1NA + 1NC/1NA Indica IP67 M20 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo solen/Apertura solen.24Vcc 2NC/1NA + 2NC LED M20 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, M20, 2NC/1NO + 2NC (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator, special release key on the bottom side |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan. 2NC/1NA + 2NC LED M20 |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 1 | 1 | Special key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4NL, M20, 3NC + 1NC/1NO (slow-action), head: Metal, 24-VDC solenoid lock/mechanical release, 10 to 115 VAC/VDC, Special release key |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen. 24Vcc 3NC+1NC/1NA LED M20 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Final de carrera de seguridad con bloqueo para puertas, D4NL, M20, 3NC + 1NC/1NA (acción lenta), cabezal: plástico, apertura mecánica/cierre mediante solenoide de 24-Vcc, indicador LED de 10 a 115 Vca/Vcc LED |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen. 24Vcc 3NC+2NC LED M20 |
|
Como o podemos ajudar?
Se tiver alguma questão ou pretender solicitar um orçamento, contacte-nos ou envie um pedido.
Contactar D4NL

Obrigado por ter feito o seu pedido. Entraremos em contacto consigo logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadOrçamento para D4NL
Através deste formulário pode pedir um orçamento para o produto que escolheu. Por favor complete os campos marcados com *. Os seus dados serão tratados confidencialmente.

Obrigado por ter pedido uma cotação. Enviaremos a respectiva informação logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
Download