
D4NL
Interruptor de porta com bloqueio em estrutura de plástico
Os interruptores de fechadura da porta de segurança D4NL encontram-se disponíveis com quatro ou cinco contactos incorporados. Quando bloqueados, apresentam uma força de retenção de chaves até 1300 N. Os tipos de abertura com solenóide/bloqueio mecânico e vice versa definem a gama completa em combinação com vários tipos de condutas, por exemplo, M20.
- Interruptor da porta de segurança com mecanismo electromagnético de bloqueio ou desbloqueio
- Modelos com quatro ou cinco contactos incorporados
- Força de retenção de chaves forte: 1300 N
- Aplicável a cargas standard e a micro cargas
- Chaves compatíveis com D4GL e D4NS
Especificações e info encomendas
Produto | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Connection method | Cable length | Direction of operation | Holding force | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | With LED indicator | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Descrição | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+1NC/1NA LED PG13,5 | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 1NC/1NA + 2NC LED PG13,5 | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+2NC LED PG13,5 | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC+1NC/1NA LED PG13,5 | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+1NC/1NA LED PG13,5 | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Power to unlock (Mechanical lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+2NC LED PG13,5 | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC/1NA+1NC/1NA LED PG13,5 | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+2NC LED G1/2 | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | 24 V | Yes | IP67 | G1/2 | Power to lock (Solenoid lock) | Bloqueo solen.24Vcc/Apertura mecan. 2NC+2NC LED G1/2 | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | 24 V | Yes | IP67 | G1/2 | Power to lock (Solenoid lock) | Bloqueo solen.110Vca/Apertura mecan. 2NC+2NC LED G1/2 | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+1NC/1NA M20 | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 1NC/1NA + 2NC LED M20 | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC+1NC/1NA LED M20 | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+1NC/1NA LED M20 | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vdc 2NC+2NC LED M20 | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC/1NA + 1NC/1NA Indica IP67 M20 | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC/1NA + 1NC/1NA Indica IP67 M20 | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Metal | 24 V | Yes | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Bloqueo solen/Apertura solen.24Vcc 2NC/1NA + 2NC LED M20 | |
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan. 2NC/1NA + 2NC LED M20 | |||
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 3 | 0 | 1 | 1 | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen. 24Vcc 3NC+1NC/1NA LED M20 |
Como o podemos ajudar?
Se tiver alguma questão ou pretender solicitar um orçamento, contacte-nos ou envie um pedido.
Contactar D4NL

Obrigado por ter feito o seu pedido. Entraremos em contacto consigo logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadOrçamento para D4NL
Através deste formulário pode pedir um orçamento para o produto que escolheu. Por favor complete os campos marcados com *. Os seus dados serão tratados confidencialmente.

Obrigado por ter pedido uma cotação. Enviaremos a respectiva informação logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
Download