
G2RV-ST
O exclusivo relé de interface estreito com pino industrial
O G2RV-ST da OMRON é um relé estreito de 6 mm pré-montado com pino industrial. Frequentemente utilizado como interface PLC e ideal para painéis e equipamentos compactos. Com apenas 6 mm de largura, o G2RV-ST proporciona toda a durabilidade e fiabilidade necessárias para aplicações industriais da OMRON.
- Tecnologia Push-In Plus – facilidade de instalação da cablagem
- Disponíveis modelos com botão de teste com bloqueio
- Pinos de encaixe amplos – ligação excelente
- LED/sinalizador mecânico – verificação do funcionamento
- Estrutura transparente – verificação do estado
- Contorno fino – poupança de espaço
- Tipo de entrada especial com contactos banhados a ouro
- Compatível com G3RV
Especificações e info encomendas
Produto | Coil voltage | Contact description | Contact material | Features | Mounting method | Poles | Rated carry current | Terminal | Usage | Operation voltage | Descrição | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
110 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC | SPDT 6A Relé Borna+Base Push-in+ 110Vca |
|
|
12 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | SPDT 6A Relé Borna+Base Push-in+ 12Vcc |
|
|
230 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC | SPDT 6A Relé Borna+Base Push-in+ 230Vca |
|
|
24 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | SPDT 6A Relé Borna+Base Push-in+ 24Vca/cc |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | SPDT 6A Relé Borna+Base Push-in+ 24Vcc |
|
|
48 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | SPDT 6A Relé Borna+Base Push-in+ 48Vca/cc |
|
|
110 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC | SPDT 50mA Relé Borna+Base Push-in+ 110Vca |
|
|
12 V | SPDT | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | DC | SPDT 50mA Relé Borna+Base Push-in+ 12Vcc |
|
|
230 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC | SPDT 50mA Relé Borna+Base Push-in+ 230Vca |
|
|
24 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC/DC | SPDT 50mA Relé Borna+Base Push-in+ 24Vca/cc |
|
|
24 V | SPDT | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | DC | SPDT 50mA Relé Borna+Base Push-in+ 24Vcc |
|
|
48 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC/DC | SPDT 50mA Relé Borna+Base Push-in+ 48Vca/cc |
|
|
24 V | SPDT | Ag alloy | LED, Test button, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | SPDT 6A Relé Borna+Base Push-in+ 24Vca/cc Pulsador de prueba |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Test button, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | SPDT 6A Relé Borna+Base Push-in+ 24Vcc Pulsador de prueba |
|
|
110 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC | SPDT 6A Relé Borna+Base Tornillos 110Vca |
|
|
12 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | DC | SPDT 6A Relé Borna+Base Tornillos 12Vcc |
|
|
230 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC | SPDT 6A Relé Borna+Base Tornillos 230Vca |
|
|
24 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC/DC | SPDT 6A Relé Borna+Base Tornillos 24Vca/cc |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | DC | SPDT 6A Relé Borna+Base Tornillos 24Vcc |
|
|
48 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC/DC | SPDT 6A Relé Borna+Base Tornillos 48Vca/cc |
|
Como o podemos ajudar?
Se tiver alguma questão ou pretender solicitar um orçamento, contacte-nos ou envie um pedido.
Contactar G2RV-ST

Obrigado por ter feito o seu pedido. Entraremos em contacto consigo logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadOrçamento para G2RV-ST
Através deste formulário pode pedir um orçamento para o produto que escolheu. Por favor complete os campos marcados com *. Os seus dados serão tratados confidencialmente.

Obrigado por ter pedido uma cotação. Enviaremos a respectiva informação logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadVídeos

-
OMRON Relay Quality
Creating the perfect relays may seem like a straightforward task, but it’s a complex process that requires the most advanced manufacturing processes. This ensures that every component inside our relays are precisely assembled and protected from any outside contaminants. Ignoring this crucial step could jeopardize the reliability of the relays and compromise their switching activity. At times, machines can experience unplanned downtime, with the causes remaining elusive, in many cases restarting the machine or replacing the relays resolves the issue. OMRON determined that such incidents are primarily caused by inadequate contact conduction, which frequently results from dust caught between the contacts during manufacturing. OMRON's unique production techniques avoid poor conduction due to dust by providing standardized product design, producing the products in clean room with strict entry/exit control rules, and utilizing OMRON’s unique dust removal technology. This production technique are applied for all the OMRON relays especially the new ones introduced in the line up G2RV-ST/G3RV-ST, and MY-GS-R. Find out more about our new relays in our website: #MakeitOMRON #MakeitExcellent
02:30