![E32 miniatura](https://8z1xg04k.tinifycdn.com/images/e32_miniature_prod.jpg?resize.method=fit&resize.width=675&resize.height=450)
E32 miniatura
Cabeças de sensor de fibra em miniatura
As cabeças de sensor de fibra em miniatura proporcionam uma precisão elevada nos espaços mais reduzidos e uma detecção fiável de objectos diminutos.
- Tamanhos com diâmetro entre 500 μm e 3 mm
- Modelos de vista lateral com alinhamento preciso do eixo para máxima precisão
- Mangas dobráveis para posicionamento de precisão
Especificações e info encomendas
Produto | Sensing method | Shape | Size | Application | Features | Temperature range | Sensing distance | Cable length | Sleeve diameter | Sleeve length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Descrição | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diffuse reflective | Sleeved | M4 | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 67 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Cabezal de sensor de fibra óptica, difuso, M4 axial cilíndrico con manguito, diámetro 1,65 mm, longitud 67 mm, fibra R10, cable de 2 m |
|
|
Diffuse reflective | Sleeved | dia 4 mm | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 22 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 4 mm with sleeve, diameter 1.65 mm, 67 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Réflex Ultra-flexible D3mm |
|
||
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 90 mm | 2 m | 2 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Réflex Ángulo recto D2mm |
|
|
Diffuse reflective | Cylindrical radial | dia 4.8 mm | Object detection | Miniature | -40-70 °C | 180 mm | 2 m | 2.1 mm | 65 mm | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Cabezal de sensor de fibra óptica, difuso, diámetro radial cilíndrico de 4,8 mm con manguito, diámetro de 2,1 mm, longitud de 65 mm, fibra de R25 mm, cable de 2 m |
|
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 100 mm | 2 m | 2 mm | 15 mm | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Réflex Ángulo recto Robot D2mm |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 94 mm | 0.5 m | 0.82 mm | 15 mm | 4 mm | Yes | Plastic | IP67 | Top-view | Polyolefin | Cabezal de sensor de fibra óptica, difuso, M3 axial cilíndrico con manguito, diámetro 0,82 mm, longitud 15 mm, fibra R4, cable de 2 m |
|
|
Diffuse reflective | Cylindrical axial | dia 2 mm | Object detection | Miniature | -40-70 °C | 220 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Réflex General D2mm |
|
||
|
Diffuse reflective | Sleeved | dia 3 mm | Object detection | Miniature | -40-70 °C | 100 mm | 2 m | 0.8 mm | 15 mm | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Réflex Objetos pequeños D0.8-3mm |
|
|
Diffuse reflective | Sleeved | dia 2 mm | Object detection | Miniature | -40-70 °C | 21 mm | 2 m | 0.5 mm | 15 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Reflex miniatura flexibilidad D0.5mm |
|
|
Diffuse reflective | Sleeved | dia 1.5 mm | Object detection | Miniature | -40-70 °C | 42 mm | 1 m | 0.5 mm | 3 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Cabezal sensor de fibra óptica, pasante, diámetro radial cilíndrico 1,5 mm con manguito, diámetro 0,5 mm, longitud 3 mm, fibra R4, cable 2 m |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 90 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Réflex General Roscada M6 Saliente 40mm |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 40 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Réflex General Roscada M6 Saliente |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 1260 mm | 2 m | 2.5 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | sensor de fibra óptica, difuso, cabezal M6 con funda de 2,5 mm, fibra R1 de gran flexibilidad, cable de 2 m |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 90 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Réflex General Roscada M3 Saliente 90mm |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 40 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Réflex General Roscada M3 Saliente 40mm |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1.2 mm | 40 mm | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor, diffuse, 3mm dia head, 1.2mm dia sleeve, high-flex R1 fiber, 2m cable |
|
|
Through-beam | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 3000 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Barrera Fina D3mm Flexible R1 |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 1420 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Barrera Ángulo recto Larga distancia |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Barrera Angulo recto Larga distancia Flexible |
|
||
|
Through-beam | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 760 mm | 2 m | 0.82 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Cabezal de sensor de fibra óptica, haz pasante, M3 axial cilíndrico con manguito, diámetro 0,82 mm, longitud 15 mm, fibra R10, cable de 2 m |
|
|
Through-beam | Cylindrical axial | dia 2 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Barrera General D2mm |
|
||
|
Through-beam | Cylindrical axial | dia 1.5 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Barrera, cabezal de 2 mm de diámetro, fibra R10 estándar, cable de 2 m |
|
||
|
Through-beam | Cylindrical axial | dia 1.5 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor, through-beam, 1.5mm dia head, high flex R1 fiber, 2m cable. |
|
||
|
Through-beam | Cylindrical axial | dia 1 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Barrera miniatura alta flexibilidad D1mm |
|
||
|
Through-beam | Cylindrical axial | dia 2 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 370 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Barrera Fina D2mm Robotizada |
|
||
|
Through-beam | Sleeved | dia 2.5 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 0.81 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Cabezal sensor de fibra óptica, pasante, diámetro radial cilíndrico 2,5 mm con manguito, diámetro 0,81 mm, longitud 15 mm, fibra R10, cable 2 m |
|
|
Through-beam | Sleeved | dia 2 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 250 mm | 2 m | 1 mm | 15 mm | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Barrera Ángulo recto Estrecha D1mm Flexible |
|
|
Through-beam | Sleeved | M4 | Object detection | Miniature | -40-70 °C | 2300 mm | 2 m | 1.2 mm | 90 mm | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Barreira geral M4 saliente |
|
|
Through-beam | Sleeved | M4 | Object detection | Flexible fiber, Miniature | -40-70 °C | 3000 mm | 2 m | 1.2 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Barrera Roscada M4 Saliente 90mm Flexible |
|
|
Through-beam | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 0.9 mm | 90 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Barrera General Roscada M3 Saliente 90mm |
|
|
Through-beam | Sleeved | M3 | Object detection | Flexible fiber, Miniature | -40-70 °C | 370 mm | 2 m | 0.9 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M3 cylindrical axial with sleeve, diameter 0.9mm sleeve, 90 mm length, R1 flexible fiber, 2 m cable |
|
Acessórios
Accessories
Como o podemos ajudar?
Se tiver alguma questão ou pretender solicitar um orçamento, contacte-nos ou envie um pedido.
Contactar E32 miniatura
![e32 miniature prod](https://8z1xg04k.tinifycdn.com/images/e32_miniature_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Obrigado por ter feito o seu pedido. Entraremos em contacto consigo logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadOrçamento para E32 miniatura
Através deste formulário pode pedir um orçamento para o produto que escolheu. Por favor complete os campos marcados com *. Os seus dados serão tratados confidencialmente.
![e32 miniature prod](https://8z1xg04k.tinifycdn.com/images/e32_miniature_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Obrigado por ter pedido uma cotação. Enviaremos a respectiva informação logo que possível.
Temos experienciado dificuldades técnicas. O seu pedido não foi submetido com sucesso. Por favor aceite as nossas desculpas e tente novamente mais tarde. Detalhes: [details]
DownloadCaracterísticas
Precise positioning
Cabeça metálica flexível para um posicionamento preciso dos sensores após a instalação.
Smallest sizes
![smallest sizes prod](https://8z1xg04k.tinifycdn.com/images/smallest_sizes_prod.jpg?resize.method=scale&resize.width=1060)
0,5 mm de diâmetro (reflectivo difuso) ou 1 mm de diâmetro (através do feixe) quando o espaço de montagem é crucial.
High production accuracy
![high production accuracy 01 prod](https://8z1xg04k.tinifycdn.com/images/high_production_accuracy_01_prod.jpg?resize.method=scale&resize.width=1060)
Elevada precisão no corte e posicionamento da superfície da fibra durante o fabrico para alcançar o mínimo de desvio no ângulo do eixo da saída óptica.
Informação técnica
![fibers tech-info 01 prod](https://8z1xg04k.tinifycdn.com/images/fibers_tech-info_01_prod.png?resize.method=scale&resize.width=1060)
![fibers tech-info 02 prod](https://8z1xg04k.tinifycdn.com/images/fibers_tech-info_02_prod.png?resize.method=scale&resize.width=1060)